Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1/5
1 votes
1 | 9 | 10 | 12 | 12 | 1 9 | 1 1 | 2 | ||||||||
5 | |||||||||||||||
2 | 1 | |||||||||||||||
3 | |||||||||||||||
7 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
|
|
|
| | | | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.