Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 1/5
6 votes
9 | 9 | 8 | 10 | 10 | 8 | 9 | 9 | |||
2 | ||||||||||
2 | 2 | 2 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.