Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.67/5 | Difficulty: 2/5
3 votes
1 3 | 2 5 1 1 | 4 5 3 | 4 5 3 | 2 5 3 | 1 1 2 1 3 | 1 | |||||||||
2 | |||||||||||||||
1 | 2 | 1 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
|
|
|
| |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.