Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.5/5 | Difficulty: 2/5
2 votes
1 1 | 2 2 | 2 2 | 2 3 | 2 3 | 2 2 | 3 3 | 4 3 | 1 4 3 | 2 4 3 | 2 4 3 | 2 4 3 | 2 2 1 2 | 1 2 | 2 | ||||||
4 | ||||||||||||||||||||
6 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
11 | ||||||||||||||||||||
13 | ||||||||||||||||||||
13 | ||||||||||||||||||||
12 | ||||||||||||||||||||
2 | 6 | ||||||||||||||||||||
|
|
|
| |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.