Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 2/5
1 votes
11 | 14 | 17 | 19 | 5 3 13 | 4 5 14 | 4 5 16 | 4 5 14 | 5 3 13 | 19 | 16 | 13 | 10 | ||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
5 | 3 | 5 | ||||||||||||||||||||||||||||||
4 | 5 | 4 | ||||||||||||||||||||||||||||||
4 | 5 | 4 | ||||||||||||||||||||||||||||||
4 | 5 | 4 | ||||||||||||||||||||||||||||||
5 | 3 | 5 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
|
|
|
| |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.