Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1.4/5 | Difficulty: 1.2/5
5 votes
5 | 7 | 3 2 | 3 | 3 | 3 | 3 | 3 | 3 1 | 3 1 | 4 | 3 | ||||
4 | |||||||||||||||
8 | |||||||||||||||
12 | |||||||||||||||
8 | 1 | |||||||||||||||
4 | 2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.