Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.45/5 | Difficulty: 1.18/5
11 votes
10 | 2 6 | 1 6 | 6 1 | 5 2 | 4 3 | 1 2 4 | 2 5 | 10 | 10 | |
3 | 4 | ||||||||||
2 | 3 | 3 | ||||||||||
1 | 5 | 2 | ||||||||||
7 | 2 | ||||||||||
6 | 3 | ||||||||||
5 | 4 | ||||||||||
4 | 5 | ||||||||||
3 | 6 | ||||||||||
2 | 7 | ||||||||||
1 | 2 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.