Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.67/5 | Difficulty: 1.11/5
9 votes
10 | 10 | 10 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | |
3 | 3 | ||||||||||
4 | 3 | ||||||||||
5 | 3 | ||||||||||
6 | 3 | ||||||||||
10 | ||||||||||
3 | 6 | ||||||||||
3 | 5 | ||||||||||
3 | 4 | ||||||||||
3 | 3 | ||||||||||
3 | 3 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.