Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4.5/5 | Difficulty: 2.25/5
4 votes
1 1 | 1 1 1 1 1 1 | 1 2 1 1 2 1 | 1 3 1 1 3 1 | 1 4 1 1 4 1 | 1 5 1 1 5 1 | 1 5 1 1 5 1 | 1 6 1 1 6 1 | 1 6 1 1 6 1 | 1 6 1 1 6 1 | 1 6 1 1 6 1 | 1 6 2 6 1 | 1 12 1 | 2 3 2 3 2 | 3 2 3 | 4 | |||||
5 | ||||||||||||||||||||
2 | 5 | 2 | ||||||||||||||||||||
1 | 9 | 1 | ||||||||||||||||||||
1 | 11 | 1 | ||||||||||||||||||||
2 | 10 | 1 | ||||||||||||||||||||
2 | 8 | 1 | ||||||||||||||||||||
2 | 7 | 1 | ||||||||||||||||||||
2 | 5 | 1 | ||||||||||||||||||||
2 | 3 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
2 | 3 | 2 | ||||||||||||||||||||
2 | 5 | 1 | ||||||||||||||||||||
2 | 7 | 1 | ||||||||||||||||||||
2 | 8 | 1 | ||||||||||||||||||||
2 | 10 | 1 | ||||||||||||||||||||
1 | 11 | 1 | ||||||||||||||||||||
1 | 9 | 1 | ||||||||||||||||||||
2 | 5 | 2 | ||||||||||||||||||||
5 |
|
|
|
| |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.