Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 2.33/5
3 votes
1 | 1 | 2 1 | 3 1 | 4 2 | 3 3 | 4 3 | 17 | 18 | 17 | 4 3 | 3 3 | 4 2 | 3 1 | 2 1 | 1 | 1 | ||||
1 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
5 | ||||||||||||||||||||
9 | ||||||||||||||||||||
11 | ||||||||||||||||||||
13 | ||||||||||||||||||||
4 | 3 | 4 | ||||||||||||||||||||
1 | 3 | 1 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
5 | ||||||||||||||||||||
7 | ||||||||||||||||||||
9 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
1 | 1 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.