Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.13/5 | Difficulty: 1.5/5
8 votes
3 | 5 | 4 | 5 | 6 | 4 1 | 5 | 1 4 | 3 4 | 2 3 | |
2 | ||||||||||
3 | 3 | ||||||||||
5 | 2 | ||||||||||
4 | 1 | ||||||||||
5 | ||||||||||
4 | ||||||||||
6 | ||||||||||
6 | ||||||||||
4 | ||||||||||
5 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.