Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4.5/5 | Difficulty: 1/5
2 votes
8 | 9 | 1 7 1 | 10 1 | 1 7 1 | 9 | 8 | 7 | 4 1 | 7 | |
1 | ||||||||||
3 | ||||||||||
1 | ||||||||||
1 | ||||||||||
3 | ||||||||||
3 | ||||||||||
5 | ||||||||||
7 | ||||||||||
10 | ||||||||||
10 | ||||||||||
3 | 6 | ||||||||||
2 | 5 | ||||||||||
2 | 3 | 1 | ||||||||||
2 | 3 | 1 | ||||||||||
10 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.