Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.44/5 | Difficulty: 1.89/5
9 votes
10 | 1 1 1 1 2 2 1 | 1 1 1 1 2 2 1 | 1 2 2 1 | 1 2 1 2 1 2 1 | 1 2 1 2 1 2 1 | 1 2 2 1 | 1 2 2 1 1 1 1 | 1 2 2 1 1 1 1 | 10 | |
10 | ||||||||||
1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
1 | 2 | 2 | 1 | ||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||
1 | 2 | 2 | 1 | ||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
10 |
|
|
|
| | | | | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.