Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1/5
1 votes
2 | 1 3 | 2 4 | 3 9 | 3 9 | 4 5 | 4 4 | 5 5 | 6 5 | 11 | 11 | 10 | 10 | 17 | 15 | 10 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | ||
3 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | 4 | |||||||||||||||||||||||||
1 | 7 | 8 | |||||||||||||||||||||||||
1 | 2 | 16 | |||||||||||||||||||||||||
2 | 2 | 15 | |||||||||||||||||||||||||
5 | 16 | |||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||||
1 | 3 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.