Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 3/5
1 votes
1 | 3 | 2 4 | 5 1 5 | 9 6 | 12 6 | 15 7 | 17 6 | 20 6 | 7 2 9 7 | 6 10 7 | 6 10 6 | 7 9 8 | 7 1 1 1 8 | 7 2 8 | 8 3 7 | 7 3 7 | 7 1 8 | 7 1 7 | 7 1 6 | 7 4 | 7 3 | 8 3 4 | 12 5 | 5 5 | 3 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | |||
4 | |||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||
8 | 11 | |||||||||||||||||||||||||||||||||||
6 | 5 | |||||||||||||||||||||||||||||||||||
6 | 2 | |||||||||||||||||||||||||||||||||||
6 | 1 | |||||||||||||||||||||||||||||||||||
7 | 2 | |||||||||||||||||||||||||||||||||||
5 | 3 | 2 | |||||||||||||||||||||||||||||||||||
16 | 2 | |||||||||||||||||||||||||||||||||||
8 | 2 | 1 | |||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
8 | 10 | |||||||||||||||||||||||||||||||||||
8 | 11 | |||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.