Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 4.5/5
2 votes
2 2 | 2 | 1 | 1 1 3 | 1 1 3 | 4 | 6 1 | 8 2 | 10 3 | 11 4 | 18 | 12 4 | 11 4 | 9 4 | 2 3 5 | 1 2 2 | 2 2 | 3 2 | 3 2 | 2 3 | |
2 | 2 | ||||||||||||||||||||
2 | 3 | ||||||||||||||||||||
6 | ||||||||||||||||||||
1 | 1 | 6 | ||||||||||||||||||||
1 | 1 | 5 | ||||||||||||||||||||
7 | ||||||||||||||||||||
7 | 1 | ||||||||||||||||||||
8 | 2 | ||||||||||||||||||||
7 | 1 | ||||||||||||||||||||
8 | 2 | ||||||||||||||||||||
7 | 1 | ||||||||||||||||||||
7 | 2 | ||||||||||||||||||||
7 | 2 | ||||||||||||||||||||
6 | 2 | 1 | ||||||||||||||||||||
4 | 1 | 3 | 2 | ||||||||||||||||||||
2 | 5 | 4 | ||||||||||||||||||||
2 | 9 | ||||||||||||||||||||
3 | 8 | ||||||||||||||||||||
1 | 5 | ||||||||||||||||||||
5 |
|
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.