Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 3/5
1 votes
3 | 3 4 5 | 3 4 4 1 | 4 4 4 5 | 4 4 3 | 4 3 5 | 3 1 1 1 | 3 1 1 1 | 4 | 3 8 4 4 | 4 3 4 6 4 1 1 | 4 2 7 7 3 1 1 | 4 2 8 2 3 4 3 4 | 3 2 4 7 5 3 4 | 1 3 3 1 6 5 3 4 5 | 2 2 2 1 2 1 7 4 3 4 1 1 | 1 3 3 1 1 6 3 4 3 3 2 1 | 1 2 1 1 3 8 3 4 3 1 | 1 2 1 3 10 3 3 3 1 | 1 2 1 3 2 2 3 1 2 10 5 | 1 2 4 1 4 5 11 3 1 | 1 2 4 1 4 5 11 4 | 2 1 4 2 2 6 12 4 3 1 | 1 2 3 10 12 4 1 1 1 | 2 2 3 8 14 3 1 3 | 2 3 2 6 15 | 3 3 2 23 | 4 23 2 2 | 4 7 3 11 2 2 | 4 9 1 1 2 14 | 3 3 2 5 4 14 | 2 4 5 1 1 2 13 3 | 2 3 7 3 9 2 3 4 | 1 3 19 3 2 4 3 | 3 2 2 5 6 8 3 2 4 4 | 4 1 2 5 8 6 4 2 3 4 | 4 1 2 4 7 1 2 5 3 2 4 | 4 7 10 5 2 2 3 | 3 7 2 2 6 8 | 3 1 3 1 4 5 2 2 3 | 3 1 3 2 2 6 2 2 2 3 | 3 1 3 8 6 4 | 6 1 1 6 5 4 | 4 1 2 1 9 4 | 4 1 8 3 3 | 8 4 | 4 | 4 3 | 3 3 4 | 4 4 | 4 4 | 4 3 3 | 3 4 | 4 | 4 3 | 3 4 | 4 | 4 | 3 | ||
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 6 | 3 | 3 | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 10 | 2 | 2 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 2 | 1 | 6 | 2 | 2 | 2 | 3 | 7 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 11 | 1 | 2 | 2 | 2 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 1 | 9 | 2 | 3 | 2 | 11 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3 | 1 | 1 | 6 | 2 | 1 | 3 | 2 | 4 | 5 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 10 | 4 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 2 | 4 | 4 | 3 | 8 | 4 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3 | 3 | 4 | 3 | 8 | 4 | 3 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 4 | 2 | 4 | 8 | 5 | 1 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 8 | 9 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 2 | 5 | 1 | 9 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 3 | 2 | 8 | 3 | 5 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 21 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 20 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 2 | 16 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 4 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 15 | 4 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 13 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 4 | 2 | 1 | 3 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
|
|
|
| | | | | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.