Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 1/5
1 votes
8 | 12 | 15 | 17 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 26 | 26 | 25 | 23 | 25 | 26 | 26 | 26 | 25 | 24 | 23 | 21 | 20 | 19 | 17 | 15 | 11 | 8 | ||
7 | 7 | ||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||
12 | 11 | ||||||||||||||||||||||||||||||
12 | 12 | ||||||||||||||||||||||||||||||
14 | 14 | ||||||||||||||||||||||||||||||
14 | 14 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
|
|
|
| | | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.