Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.33/5 | Difficulty: 1.33/5
3 votes
20 | 1 | 18 1 | 2 1 1 | 6 2 6 1 1 | 1 2 1 1 1 1 | 4 1 2 1 2 1 1 1 | 1 1 2 1 2 1 1 1 | 2 1 1 2 1 2 1 1 1 | 1 1 1 2 1 2 1 1 1 | 1 1 1 2 1 2 1 1 1 | 1 1 1 2 1 2 1 1 1 | 1 1 1 2 1 2 1 1 | 1 1 1 2 1 2 1 3 | 1 1 1 1 2 1 | 1 1 6 2 5 | 1 1 2 | 1 17 | 1 | 19 | |
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 12 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 12 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 12 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 12 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 12 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 12 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 12 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 12 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 12 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
12 | 1 | 1 | 1 | 1 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.