Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.63/5 | Difficulty: 1.38/5
8 votes
3 3 | 2 3 3 | 5 3 | 1 | 5 3 | 2 3 3 | 3 3 | ||||
1 | 1 | ||||||||||
2 | 2 | ||||||||||
3 | ||||||||||
3 | 3 | ||||||||||
3 | 3 | ||||||||||
3 | 3 | ||||||||||
3 | 3 | ||||||||||
3 | 3 | ||||||||||
3 | 3 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.