Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4/5 | Difficulty: 2.5/5
2 votes
2 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 7 1 | 7 | 7 | 8 | 6 2 | 11 | 12 1 | 4 12 | 2 11 1 1 | 22 4 3 | 26 4 1 1 | 26 4 1 1 | 22 4 3 | 2 11 1 1 | 4 12 | 12 1 | 11 | 6 2 | 8 | 7 | 7 | 7 1 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | |||
2 | ||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.