Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 2/5
1 votes
2 2 | 4 4 1 | 12 2 | 6 6 1 | 4 8 | 2 2 5 | 7 | 2 2 5 | 4 8 | 6 6 1 2 | 15 | 4 5 | 2 2 | ||||||||
1 | 1 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
5 | 5 | ||||||||||||||||||||
6 | 6 | ||||||||||||||||||||
5 | 5 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
4 | 4 | ||||||||||||||||||||
6 | 6 | ||||||||||||||||||||
6 | 6 | ||||||||||||||||||||
1 | 3 | 1 | 4 | ||||||||||||||||||||
8 | ||||||||||||||||||||
1 | 5 | 1 | 1 | ||||||||||||||||||||
9 | ||||||||||||||||||||
6 | ||||||||||||||||||||
3 | ||||||||||||||||||||
1 | ||||||||||||||||||||
|
|
|
| |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.