Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 2/5
1 votes
2 2 2 2 | 15 | 15 | 13 | 13 | 11 | 9 | 7 | 7 | 5 | 5 | 5 | 3 5 1 | 9 3 | 10 4 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 19 1 1 | 19 5 | 24 | 22 | 19 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 9 | 8 | 8 | 6 | 5 | 4 | 1 1 | ||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.