Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1.5/5 | Difficulty: 1/5
2 votes
5 | 7 | 9 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 9 | 7 | 5 | |||
4 | 4 | ||||||||||||||||||||
6 | 6 | ||||||||||||||||||||
16 | ||||||||||||||||||||
18 | ||||||||||||||||||||
18 | ||||||||||||||||||||
18 | ||||||||||||||||||||
18 | ||||||||||||||||||||
18 | ||||||||||||||||||||
16 | ||||||||||||||||||||
14 | ||||||||||||||||||||
12 | ||||||||||||||||||||
10 | ||||||||||||||||||||
8 | ||||||||||||||||||||
6 | ||||||||||||||||||||
4 | ||||||||||||||||||||
2 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.