Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.63/5 | Difficulty: 1.5/5
8 votes
1 1 1 4 | 1 1 1 1 | 5 | 4 | 1 3 2 1 | 1 1 1 2 1 | 3 1 | 1 | 5 4 | 1 | |
3 | 3 | 1 | ||||||||||
1 | 1 | 1 | ||||||||||
3 | 3 | 1 | ||||||||||
1 | 1 | 1 | ||||||||||
3 | 3 | 1 | ||||||||||
1 | 3 | 3 | ||||||||||
1 | 3 | 1 | ||||||||||
1 | 1 | 1 | ||||||||||
2 | 3 | 1 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.