Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 1/5
1 votes
2 3 | 2 4 | 2 3 | 12 | 11 | 2 | 2 | 2 | 12 | 12 | 2 2 2 | 2 2 2 | 2 2 | 2 | 2 | 12 | 12 | 2 | 2 | 2 | 2 | 7 | 10 | 5 2 | 2 2 | 2 2 | 5 2 | 10 | 7 | 12 | 12 | 12 | 12 | 3 | 3 | 3 | 3 | 3 | 12 | 12 | 12 | 12 | 2 2 2 | 2 2 2 | 2 2 | |||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 6 | 2 | 4 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 6 | 1 | 4 | 2 | 3 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.