Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 2/5
1 votes
2 2 | 3 4 | 4 5 | 4 6 | 12 | 12 | 14 | 13 | 12 | 13 | 14 | 12 | 12 | 4 6 | 4 5 | 3 4 | 2 2 | ||||
3 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5 | ||||||||||||||||||||
9 | ||||||||||||||||||||
13 | ||||||||||||||||||||
15 | ||||||||||||||||||||
17 | ||||||||||||||||||||
17 | ||||||||||||||||||||
9 | ||||||||||||||||||||
11 | ||||||||||||||||||||
13 | ||||||||||||||||||||
15 | ||||||||||||||||||||
7 | 7 | ||||||||||||||||||||
7 | 7 | ||||||||||||||||||||
7 | 7 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.