Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4/5 | Difficulty: 2/5
1 votes
4 | 3 | 2 | 3 | 2 | 4 | 5 | 7 | 1 12 | 1 13 | 1 2 13 | 1 2 14 | 7 15 | 1 2 14 | 1 2 13 | 1 13 | 1 12 | 7 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | |
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
1 | 9 | 1 | |||||||||||||||||||||||||
1 | 9 | 1 | |||||||||||||||||||||||||
2 | 11 | 2 | |||||||||||||||||||||||||
2 | 13 | 2 | |||||||||||||||||||||||||
3 | 15 | 3 | |||||||||||||||||||||||||
21 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
11 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.