Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.5/5
2 votes
23 | 23 | 23 | 23 | 5 | 4 | 4 | 5 | 8 | 10 | 4 6 | 4 7 | 5 6 | 5 7 | 5 6 | 3 4 | 1 3 | 1 | |||||||||||||
4 | 1 | ||||||||||||||||||||||||||||||
4 | 3 | ||||||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
6 | 4 | ||||||||||||||||||||||||||||||
5 | 4 | ||||||||||||||||||||||||||||||
5 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
|
|
|
| | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.