Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.5/5 | Difficulty: 2.5/5
2 votes
2 | 2 2 | 2 2 | 2 2 | 13 | 12 | 2 | 2 | 2 | 13 | 14 | 2 2 | 2 2 | 2 2 | ||
12 | |||||||||||||||
13 | |||||||||||||||
2 | 2 | 2 | |||||||||||||||
1 | 2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
3 | 2 | 1 | |||||||||||||||
4 | 5 | |||||||||||||||
2 | 3 | |||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.