Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.43/5
7 votes
5 | 8 | 9 | 7 | 2 3 | 2 5 | 2 5 | ||||
5 | ||||||||||
6 | ||||||||||
4 | ||||||||||
4 | ||||||||||
7 | ||||||||||
7 | ||||||||||
7 | ||||||||||
2 | 2 | ||||||||||
2 | 2 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.