Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.83/5 | Difficulty: 1.67/5
6 votes
1 1 | 4 4 | 1 7 | 9 | 2 6 | 2 4 | 1 1 | 5 | |||
2 | 2 | ||||||||||
5 | ||||||||||
1 | 1 | ||||||||||
4 | 1 | ||||||||||
3 | 1 | ||||||||||
3 | 1 | ||||||||||
5 | 1 | ||||||||||
5 | 1 | ||||||||||
5 | 1 | ||||||||||
6 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.