Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 3/5
1 votes
3 | 2 | 2 | 2 1 | 2 1 | 3 2 | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 2 3 | 1 2 | 1 2 | 2 | 2 | 3 | |
3 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2 | 1 | ||||||||||||||||||||
2 | 1 | ||||||||||||||||||||
3 | 2 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5 | ||||||||||||||||||||
5 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8 | ||||||||||||||||||||
2 | 3 | ||||||||||||||||||||
1 | 2 | ||||||||||||||||||||
1 | 2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.