Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 3/5
1 votes
2 | 1 | 1 7 | 2 8 | 2 8 | 5 2 8 | 2 2 8 | 2 8 | 2 1 2 8 | 5 4 8 | 2 8 | 2 8 | 5 2 8 | 2 2 8 | 2 8 | 2 8 | 1 7 | 1 | 1 | 1 | |
1 | 2 | 1 | ||||||||||||||||||||
1 | 2 | 1 | ||||||||||||||||||||
2 | 1 | 2 | ||||||||||||||||||||
2 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
1 | ||||||||||||||||||||
13 | ||||||||||||||||||||
15 | ||||||||||||||||||||
20 | ||||||||||||||||||||
1 | 15 | ||||||||||||||||||||
15 | ||||||||||||||||||||
15 | ||||||||||||||||||||
15 | ||||||||||||||||||||
15 | ||||||||||||||||||||
15 | ||||||||||||||||||||
13 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.