Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.67/5
3 votes
4 | 3 | 3 2 | 6 | 10 | 15 | 15 | 15 | 15 | 10 | 6 | 2 3 | 3 | 4 | |||||||
1 | 2 | ||||||||||||||||||||
3 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
4 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
4 | 3 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
3 | 4 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
2 | 4 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
2 | 3 | ||||||||||||||||||||
2 | 1 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.