Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1.33/5 | Difficulty: 2.17/5
6 votes
3 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 | |||||
4 | ||||||||||
1 | 1 | ||||||||||
1 | 1 | ||||||||||
1 | 1 | ||||||||||
4 | ||||||||||
1 | 1 | ||||||||||
1 | 1 | ||||||||||
1 | 1 | ||||||||||
4 | ||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.