Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.5/5 | Difficulty: 1.5/5
2 votes
15 | 3 7 2 | 3 6 2 | 2 2 | 2 2 | 11 2 | 2 7 2 | 2 11 | 2 11 | 2 11 | 2 2 | 3 2 | 15 | 2 2 3 2 | 2 2 3 2 | 2 2 3 2 | 2 2 3 2 | 2 2 | 2 1 2 | 15 | |
20 | ||||||||||||||||||||
20 | ||||||||||||||||||||
3 | 1 | 2 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||
2 | 5 | 5 | 1 | ||||||||||||||||||||
3 | 5 | 5 | 1 | ||||||||||||||||||||
3 | 5 | 1 | 1 | ||||||||||||||||||||
3 | 5 | 1 | 2 | ||||||||||||||||||||
3 | 5 | 5 | 1 | ||||||||||||||||||||
3 | 5 | 5 | 1 | ||||||||||||||||||||
3 | 5 | 5 | 1 | ||||||||||||||||||||
1 | 3 | 1 | 1 | ||||||||||||||||||||
1 | 3 | 1 | 1 | ||||||||||||||||||||
20 | ||||||||||||||||||||
20 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.