Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1/5
4 votes
3 | 4 | 5 | 6 | 7 | 7 | 6 | 1 5 | 3 4 | 1 3 | |
1 | ||||||||||
3 | ||||||||||
1 | ||||||||||
2 | ||||||||||
4 | ||||||||||
6 | ||||||||||
8 | ||||||||||
10 | ||||||||||
10 | ||||||||||
10 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.