Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.75/5 | Difficulty: 1/5
4 votes
1 | 2 | 8 | 3 6 | 8 | 10 | 1 5 | 2 5 | 1 4 | 3 | |
1 | 1 | ||||||||||
2 | 1 | 1 | 2 | ||||||||||
7 | ||||||||||
1 | 2 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
4 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.