Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.4/5 | Difficulty: 1/5
5 votes
2 1 | 3 1 | 3 1 | 1 1 2 | 5 2 | 2 3 2 | 7 2 | 6 3 | 9 | 3 6 | |
2 | 1 | ||||||||||
6 | ||||||||||
7 | ||||||||||
1 | 3 | ||||||||||
3 | 6 | ||||||||||
10 | ||||||||||
2 | 2 | 2 | ||||||||||
3 | ||||||||||
10 | ||||||||||
7 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.