Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.21/5 | Difficulty: 1.86/5
14 votes
1 1 | 2 2 2 | 4 2 | 3 2 | 2 2 | 4 3 | 2 7 | 2 3 2 | 1 2 | 1 | |
3 | 3 | ||||||||||
9 | ||||||||||
4 | ||||||||||
2 | 2 | ||||||||||
1 | 2 | ||||||||||
2 | ||||||||||
2 | ||||||||||
2 | ||||||||||
8 | ||||||||||
10 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.