Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.5/5
2 votes
3 | 5 | 5 | 6 | 7 | 8 | 9 | 10 1 | 15 | 13 | 11 | 9 | 9 | 5 | 3 | |
2 | 1 | |||||||||||||||
10 | |||||||||||||||
13 | |||||||||||||||
15 | |||||||||||||||
15 | |||||||||||||||
15 | |||||||||||||||
10 | |||||||||||||||
8 | |||||||||||||||
8 | |||||||||||||||
7 | |||||||||||||||
6 | |||||||||||||||
3 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
1 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.