Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 1/5
3 votes
9 | 11 | 3 3 | 2 2 | 2 2 | 2 2 | 2 2 | 2 2 | 3 3 | 3 3 | 2 2 | |||||
7 | |||||||||||||||
9 | |||||||||||||||
3 | 3 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
2 | |||||||||||||||
2 | 2 | |||||||||||||||
3 | 3 | |||||||||||||||
9 | |||||||||||||||
7 | |||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.