Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1/5
4 votes
1 5 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | |||||
1 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
2 | 2 | |||||||||||||||
3 | 3 | |||||||||||||||
4 | 3 | |||||||||||||||
8 | |||||||||||||||
6 |
|
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.