Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.33/5
3 votes
10 | 2 1 | 2 1 1 | 1 1 1 | 2 1 1 | 2 1 1 1 1 | 10 | |||||||||
1 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 1 | |||||||||||||||
5 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 2 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 2 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 2 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | 1 | |||||||||||||||
7 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.