Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.71/5 | Difficulty: 1/5
7 votes
2 7 | 4 5 | 2 5 | 2 5 | 2 5 | 2 5 | 4 5 | 2 7 | |||
8 | ||||||||||
8 | ||||||||||
1 | 1 | ||||||||||
2 | 2 | ||||||||||
1 | 1 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 | ||||||||||
8 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.