Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4.33/5 | Difficulty: 2.17/5
6 votes
4 | 6 | 8 | 1 6 | 5 | 2 6 | 13 | 15 | 13 | 2 6 | 5 | 1 6 | 8 | 6 | 4 | |
1 | |||||||||||||||
1 | |||||||||||||||
3 | |||||||||||||||
3 | |||||||||||||||
3 | |||||||||||||||
1 | 5 | 1 | |||||||||||||||
2 | 5 | 2 | |||||||||||||||
4 | 3 | 4 | |||||||||||||||
3 | 3 | 3 | |||||||||||||||
3 | 5 | 3 | |||||||||||||||
13 | |||||||||||||||
13 | |||||||||||||||
11 | |||||||||||||||
11 | |||||||||||||||
11 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.