Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 5/5 | Difficulty: 2/5
3 votes
1 | 1 | 1 | 3 | 3 3 | 5 5 | 7 7 | 1 3 1 6 | 2 3 2 6 | 21 | 23 | 21 | 2 3 2 6 | 1 3 1 6 | 7 7 | 5 5 | 3 3 | 3 | 1 | 1 | 1 | |||||
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
1 | 3 | 1 | |||||||||||||||||||||||||
2 | 3 | 2 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
21 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
2 | 3 | 2 | |||||||||||||||||||||||||
1 | 3 | 1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
1 | 3 | 1 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||
3 | 3 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.