Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.67/5 | Difficulty: 1.33/5
3 votes
1 | 1 | 1 | 5 | 1 1 | 1 1 1 2 | 2 1 1 2 | 13 | 2 1 1 2 | 1 1 1 2 | 1 1 | 1 1 | 1 1 | 1 1 | 1 | |
1 | |||||||||||||||
3 | |||||||||||||||
5 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
1 | 1 | |||||||||||||||
11 | |||||||||||||||
4 | 1 | 1 | |||||||||||||||
11 | |||||||||||||||
1 | 1 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
3 | |||||||||||||||
2 | 2 | |||||||||||||||
1 | 1 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.