Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 2/5
2 votes
1 2 11 1 | 5 8 2 | 5 7 3 | 6 6 3 | 7 4 4 | 6 9 | 6 8 1 | 6 8 1 | 6 8 1 | 6 9 | 7 4 4 | 6 6 3 | 5 7 3 | 5 8 2 | 1 2 11 1 | |
1 | 13 | 1 | |||||||||||||||
15 | |||||||||||||||
15 | |||||||||||||||
1 | 13 | 1 | |||||||||||||||
1 | 13 | 1 | |||||||||||||||
3 | 9 | 3 | |||||||||||||||
4 | 1 | 5 | 1 | 4 | |||||||||||||||
5 | 5 | 5 | |||||||||||||||
5 | 5 | 5 | |||||||||||||||
5 | 5 | 5 | |||||||||||||||
5 | 5 | 5 | |||||||||||||||
4 | 7 | 4 | |||||||||||||||
2 | 11 | 2 | |||||||||||||||
1 | 13 | 1 | |||||||||||||||
6 | 3 | 6 |
|
|
|
| | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.