Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 3/5
1 votes
1 | 2 | 3 | 4 4 | 5 4 | 7 4 | 8 4 | 8 4 1 | 12 2 | 11 3 | 14 | 13 | 18 | 21 | 27 | 21 | 18 | 13 | 14 | 11 3 | 12 2 | 8 4 1 | 8 4 | 7 4 | 6 4 | 4 4 | 3 | 2 | 1 | |||||||
1 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||
1 | 3 | 1 | |||||||||||||||||||||||||||||||||||
2 | 3 | 2 | |||||||||||||||||||||||||||||||||||
3 | 5 | 3 | |||||||||||||||||||||||||||||||||||
4 | 5 | 4 | |||||||||||||||||||||||||||||||||||
4 | 5 | 4 | |||||||||||||||||||||||||||||||||||
5 | 5 | 5 | |||||||||||||||||||||||||||||||||||
5 | 5 | 6 | |||||||||||||||||||||||||||||||||||
6 | 5 | 6 | |||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||
6 | 13 | 6 | |||||||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||
5 | 1 | 5 | |||||||||||||||||||||||||||||||||||
5 | 1 | 5 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.